Standard Industrial Batch Ovens
Typical Applications
- Paint/powder Coating and Baking
- Composite Curing
- Preheating and Drying
- Aging Aluminum and Plastics
- Annealing, Tempering and Heat Treating
Features
- Typical operating temperature of 500°F (higher temperatures available)
- Completely assembled & tested
- OSHA & NFPA
- Quiet high pressure/high volume recirculation fans
- Gas or electric (other fuels available)
- Adjustable air supply ducts
- Heavy-duty reinforced doors
- Digital temperature controls
- Power disconnect switch
- Airflow safety switches
- 24 VDC control circuit
- High limit control circuit
- Special sizes/features available upon request
Sizes and Specifications
USABLE WORK SPACE (FT) |
VOLUME | WALL | AIR CAPACITY | HP | FUEL | ||||
MODEL | W | L | H | FT³ | THK (IN) | CFM | KW | BTU | |
ISB-5.5.5 | 5 | 5 | 5 | 125 | 6 | 1,875 | 1.5 | 36 | 500,000 |
ISB-5.6.6 | 5 | 6 | 6 | 180 | 6 | 2,700 | 3 | 36 | 500,000 |
ISB-5.12.6 | 5 | 12 | 6 | 360 | 6 | 5,400 | 5 | 72 | 500,000 |
ISB-5.8.8 | 5 | 8 | 8 | 320 | 6 | 4,800 | 5 | 72 | 500,000 |
ISB-5.12.8 | 5 | 12 | 8 | 480 | 6 | 7,200 | 5 | 108 | 500,000 |
ISB-6.6.6 | 6 | 6 | 6 | 216 | 6 | 3,240 | 3 | 72 | 500,000 |
ISB-6.8.6 | 6 | 8 | 6 | 288 | 6 | 4,320 | 5 | 72 | 500,000 |
ISB-6.6.8 | 6 | 6 | 8 | 288 | 6 | 4,320 | 5 | 72 | 500,000 |
ISB-6.10.8 | 6 | 10 | 8 | 480 | 6 | 7,200 | 5 | 108 | 500,000 |
ISB-6.14.8 | 6 | 14 | 8 | 672 | 6 | 10,080 | 7.5 | 144 | 500,000 |
ISB-8.6.6 | 8 | 6 | 6 | 288 | 6 | 4,320 | 5 | 72 | 500,000 |
ISB-8.8.8 | 8 | 8 | 8 | 512 | 6 | 7,680 | 7.5 | 108 | 500,000 |
ISB-8.10.8 | 8 | 10 | 8 | 640 | 6 | 9,600 | 10 | 144 | 500,000 |
ISB-8.14.8 | 8 | 14 | 8 | 896 | 6 | 13,440 | 10 | 180 | 1,000,000 |
ISB-8.20.8 | 8 | 20 | 8 | 1,280 | 6 | 19,200 | 15 | 180 | 1,000,000 |
ISB-10.10.6 | 10 | 10 | 6 | 600 | 6 | 9,000 | 7.5 | 144 | 500,000 |
ISB-10.14.8 | 10 | 14 | 8 | 1,120 | 6 | 16,800 | 15 | 180 | 1,000,000 |
ISB-10.20.8 | 10 | 20 | 8 | 1,600 | 6 | 24,000 | 20 | 180 | 1,000,000 |
Optional Equipment
- Recorder - paperless or paper type
- Batch program timer, alarm, automatic shut-off
- Automatic door switch shuts down heaters when doors are opened
- Power vertical lift door
- Insulated and reinforced oven floor
- Load carts with or without shelves
- LEL (solvent) Monitoring System
- PLC based control system
- Exhaust fans (required for gas-fired models, solvents or flammable materials)